Rates
Rates effective February 5th, 2012 | Print
| Share Accounts with Balances
|
|
|
| $0 - $4.99 | 0.00% | 0.00% |
| $5 - $4,999.99 | 0.10% | 0.10% |
| $5,000 - $14,999.99 | 0.15% | 0.15% |
| $15,000 - $24,999.99 | 0.20% | 0.20% |
| $25,000 and up | 0.25% | 0.25% |
| Special Accounts | 0.10% | 0.10% |
| Holiday Club Accounts | 0.10% | 0.10% |
| IRA Share Accounts | 0.50% | 0.50% |
| Minimum balance to earn dividends on above is $5. | | |
| Power Savings Accounts | 0.50% | 0.50% |
| Minimum balance to earn quarterly dividends on above is $100. |
| 1.2.3 Checking | Rate | APY ¹ |
|---|
| Level 1: no minimum balance | 0.00% | 0.00% |
| Level 2: $500 - $1,999.99 | 0.10% | 0.10% |
Level 3: $2,000 - $20,000
$20,000.01 and up | 0.50%
0.10% | 0.50%
0.10% |
| For Level benefits and qualifiers click here. $25 to open the account. |
¹ Annual Percentage Yield
| Share Certificate Rates* | Rate | APY ¹ |
|---|
| 6 Month Share Certificate | 0.45% | 0.45% |
| 12 Month Share Certificate | 0.60% | 0.60% |
| 24 Month Share Certificate | 1.40% | 1.41% |
| 36 Month Share Certificate | 1.50% | 1.51% |
| 12/6 Month Share Certificate | 0.50% | 0.50% |
| IRA Share Certificates | Rate | APY ¹ |
|---|
| 12/6 Month IRA Share Certificate | 0.50% | 0.50% |
| 12 Month IRA Share Certificate | 0.60% | 0.60% |
| 24 Month IRA Share Certificate | 1.40% | 1.41% |
| 36 Month IRA Share Certificate | 1.50% | 1.51% |
*Share certificate rates are subject to change without notice. Call 800.436.8328 for more details. Early withdrawal penalty may apply. Minimum deposit is $500.
¹ Annual Percentage Yield
| Business Service Rates | Rate | APY ¹ |
|---|
| Business Savings Accounts ² | 0.10% | 0.10% |
| Business Checking Accounts ³ | 0.10% | 0.10% |
| Business Non-Profit Checking Accounts ³ | 0.10% | 0.10% |
¹ Annual Percentage Yield
² Minimum balance to earn dividends on above is $5.
³ Minimum balance to earn dividends on above is $2500.
| New and Used Vehicle Loans | 24 - 72 months | 2.00% - 15.95% |
| New and Used Boat and Motorcycle
| 24 - 72 months | 2.00% - 15.95% |
| New and Used Recreational Vehicle | 24 - 72 months** | 3.00% - 16.95% |
| Used Vehicle, 6 - 7 years old | 24 - 60 months | 4.00% - 16.93% |
| Signature Loans (unsecured) | 12 - 48 months | 6.00% - 18.00% |
*Your interest rate is determined by your credit history and the length of the loan. Exisiting MSFFCU loans do not qualify for these rates.
**Other terms may be available. Term of loan determined by loan underwriting guidelines.
***5 years old or less. Call for terms and rates on older models.
| Line of Credit Loan Rates | | APR |
|---|
| Share Certificate Secured | | 3.00% above share certificate rate |
| Mortgage Loan Rates | Term | APR* |
|---|
| Home Equity LOC (up to 80% LTV) | 10 Year | 5.50% - 11.50% |
| Home Equity LOC (up to 80% LTV) | 15 Year** | 6.00% - 12.50% |
| Home Equity - Rates change daily. Call 800.436.8328 x510 |
| Unimproved Property (up to 80% LTV) | 10 Year | 5.50% - 11.50% |
| Unimproved Property (up to 80% LTV) | 15 Year** | 6.50% - 12.50% |
| Mobile Homes Permanently Affixed to Land - Rates change daily. Call 800.436.8328 x510 |
| Mortgages - Rates change daily. Call 800.436.8328 x510 |
*Your interest is determined by your credit history and the length of the loan.
**15 year term available only on loans greater than $15,000.