Home Equity Loans
Put the equity in your home to work with a loan from Main Street Financial. Our flexible loans allow you to borrow up to 80% of your home's equity.
Use that money to buy a car, take a vacation, remodel your home, or pay your child's tuition. The possibilities are endless!



- Summary
- Maximum term of 15 years
- Debt Cancellation Protection
- No prepayment penalty
Contact us or call 800.436.8328 ext 510 or ext 502 to apply for a home equity loan.
Rates
Rates current as of February 10, 2010
| Mortgage Loan Rates | Term | APR as low as* |
|---|---|---|
| Home Equity LOC (up to 80% LTV) | 10 Year | 5.50% |
| Home Equity LOC (up to 80% LTV) | 15 Year** | 6.00% |
| Home Equity - Rates change daily. Call 800.436.8328 x510 or x502 | ||
| Unimproved Property (up to 80% LTV) | 10 Year | 5.50% |
| Unimproved Property (up to 80% LTV) | 15 Year** | 6.50% |
| Mobile Homes Permanently Affixed to Land - Rates change daily. Call 800.436.8328 x502 or x510 | ||
| Mortgages - Rates change daily. Call 800.436.8328 x502 or x510 | ||



